Dept. of Adapted Physical Education(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Sport Philosophy | 2 | 2 | ||
Theoretical Major | Optional | Special Education | 3 | 3 | |||
Practical Major | Optional | Swimming 1 | 2 | 1 | |||
Practical Major | Optional | Track & Field 1 | 2 | 1 | |||
Practical Major | Optional | Gymnastics 1 | 2 | 1 | |||
2 | Theoretical Major | Optional | Study on Adapted Physical Education | 3 | 3 | ||
Practical Major | Optional | Swimming 2 | 2 | 1 | |||
Practical Major | Optional | Track & Field 2 | 2 | 1 | |||
Practical Major | Optional | Field teaching Practice for the Person with Mental retardati | 2 | 1 | |||
Practical Major | Optional | Gymnastics 2 | 2 | 1 | |||
Practical Major | Optional | Handicaped person Ski(Season) | 2 | 1 | |||
Total | 11 Subjects | 24 | 8 | 8 |
Dept. of Adapted Physical Education(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Motor development and disabilities | 3 | 3 | ||
Theoretical Major | Optional | Physical education for the person with mental retardation | 3 | 3 | |||
Theoretical Major | Optional | History of P. E. | 2 | 2 | |||
Practical Major | Optional | Field teaching practice for the person with blind and deaf | 2 | 1 | |||
Practical Major | Optional | Adapted sports for the person with mental retardation | 4 | 2 | |||
Practical Major | Optional | Tennis | 2 | 1 | |||
Pedagogical | Pedagogical | Philosophy and History of Education | 2 | 2 | |||
Pedagogical | Pedagogical | Introduction to Education | 2 | 2 | |||
2 | Theoretical Major | Optional | Exercise Physiology | 2 | 2 | ||
Theoretical Major | Optional | Adapted physical education for the physical disability | 3 | 3 | |||
Theoretical Major | Optional | Pedagogy of Sports Science | 2 | 2 | |||
Theoretical Major | Optional | Curriculum for children with special need | 3 | 3 | |||
Pedagogical | Pedagogical | Educational Curriculum and Evaluation | 2 | 2 | |||
Pedagogical | Pedagogical | Education Psychology | 2 | 2 | |||
Pedagogical | Pedagogical | Understanding the disabled | 2 | 2 | |||
Total | 15 Subjects | 36 | 16 | 16 |
Dept. of Adapted Physical Education(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Biomechanics | 2 | 2 | ||
Theoretical Major | Optional | Motor learning and sport psychology | 2 | 2 | |||
Theoretical Major | Optional | Introduction to Sport for the disabled | 3 | 3 | |||
Theoretical Major | Optional | Exercise and activity programs for the disabled | 2 | 2 | |||
Theoretical Major | Optional | Behavior modification for children with disabilities | 3 | 3 | |||
Theoretical Major | Optional | Physical education for the physically handicapped | 3 | 3 | |||
Practical Major | Optional | Adapted sports for theperson with physical disability | 4 | 2 | |||
Pedagogical | Pedagogical | Teaching Methods and Educational Technology | 2 | 2 | |||
2 | Theoretical Major | Optional | Sports Sociology | 2 | 2 | ||
Theoretical Major | Optional | Diagnosis and Evaluation for the Disabilities | 3 | 3 | |||
Theoretical Major | Optional | Adapted physical education for the students with emotional | 3 | 3 | |||
Theoretical Major | Optional | Measurement for Physical Education | 2 | 2 | |||
Theoretical Major | Optional | Special Education Technology | 3 | 3 | |||
Practical Major | Optional | Adapted sports for the person with blind and deaf | 4 | 2 | |||
Practical Major | Optional | Physical Education for the Physically Handicapped | 2 | 1 | |||
Pedagogical | Pedagogical | Educational work | 2 | 2 | over 60 hours | ||
Pedagogical | Pedagogical | Education Sociology | 2 | 2 | |||
Total | 17 Subjects | 44 | 19 | 20 |
Dept. of Adapted Physical Education(4th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Adapted physical education for the deaf | 3 | 3 | ||
Theoretical Major | Optional | Special Education Teacher Training | 2 | 2 | |||
Theoretical Major | Optional | Logic and writing in adapted physical education | 2 | 2 | |||
Pedagogical | Pedagogical | Educational Administration and Management | 2 | 2 | |||
Pedagogical | Pedagogical | Practices of education | 2 | 2 | |||
Pedagogical | Pedagogical | Practicum of teaching | 2 | 2 | |||
2 | Theoretical Major | Optional | Adapted physical education for the blind | 3 | 3 | ||
Theoretical Major | Optional | Inclusive in education | 3 | 3 | |||
Theoretical Major | Optional | Special education policies and laws | 3 | 3 | |||
Theoretical Major | Optional | Physical racticum of teaching | 3 | 3 | |||
Total | 10 Subjects | 25 | 13 | 12 |