Dept. of Community Sport(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Introduction to Community Sports | 3 | 3 | ||
Practical Major | Optional | Skating | 2 | 1 | |||
Practical Major | Optional | Swimming 1 | 2 | 1 | |||
Practical Major | Optional | Track & Field | 2 | 1 | |||
Practical Major | Optional | Gymnastics | 2 | 1 | |||
2 | Practical Major | Optional | Swimming2 | 2 | 1 | ||
Practical Major | Optional | Aerobics | 2 | 1 | |||
Practical Major | Optional | Bowling | 2 | 1 | |||
Practical Major | Optional | Korean Traditional Dance | 2 | 1 | |||
Practical Major | Optional | Table Tennis | 2 | 1 | |||
Total | 10 Subjects | 21 | 7 | 5 |
'※' Recommeded Major Subject
Dept. of Community Sport(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Sports for Children | 3 | 3 | ||
Theoretical Major | Optional | Methods in Social Research | 3 | 3 | |||
Theoretical Major | Optional | Sport Safety Education | 2 | 2 | |||
Theoretical Major | Optional | Human Anatomy | 2 | 2 | |||
Practical Major | Optional | Physical Fitness Training | 2 | 1 | |||
Practical Major | Optional | Dance Sports 1 | 2 | 1 | |||
Practical Major | Optional | Mountain Climbing and Camping(Season) | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Community Sport Programs | 3 | 3 | ||
Theoretical Major | Optional | ※ Sport Facility Administration | 2 | 2 | |||
Theoretical Major | Optional | ※ Sport Psychology | 3 | 3 | |||
Theoretical Major | Optional | ※ Exercise Physiology | 3 | 3 | |||
Practical Major | Optional | Taekwondo | 2 | 1 | |||
Total | 12 Subjects | 29 | 13 | 12 |
'※' Recommeded Major Subject
Dept. of Community Sport(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Sports Social Welfare | 3 | 3 | ||
Theoretical Major | Optional | ※ Sport Industry | 2 | 2 | |||
Theoretical Major | Optional | Sport Consumer Behavior | 2 | 2 | |||
Theoretical Major | Optional | Biomechanics | 3 | 3 | |||
Theoretical Major | Optional | Training Methods | 3 | 3 | |||
Practical Major | Optional | Golf | 2 | 1 | |||
Practical Major | Optional | Badminton | 2 | 1 | |||
Practical Major | Optional | Field Training | 2 | 2 | |||
2 | Theoretical Major | Optional | ※ Teaching Methods in Community Sports | 3 | 3 | ||
Theoretical Major | Optional | ※ Sports Sociology | 3 | 3 | |||
Theoretical Major | Optional | Sport Medical | 2 | 2 | |||
Theoretical Major | Optional | Physical Growth Development | 2 | 2 | |||
Theoretical Major | Optional | Principles(Philosophy) of Physical Education | 3 | 3 | |||
Theoretical Major | Optional | Administration of Sports Science | 2 | 2 | |||
Practical Major | Optional | Sport Massage | 2 | 1 | |||
Practical Major | Optional | Training in Exercise Prescription | 2 | 1 | |||
Practical Major | Optional | Judo | 2 | 1 | |||
Total | 17 Subjects | 40 | 17 | 18 |
'※' Recommeded Major Subject
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Sports Management | 3 | 3 | ||
Theoretical Major | Optional | Health Education | 2 | 2 | |||
Theoretical Major | Optional | Physical Fitness for the Elderly | 3 | 3 | |||
Theoretical Major | Optional | Measurement for Physical Education | 3 | 3 | |||
Theoretical Major | Optional | Sport for the Elderly | 2 | 2 | |||
Practical Major | Optional | Tennis | 2 | 1 | |||
Practical Major | Optional | Adventure Sport | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Sport Marketing | 3 | 3 | ||
Theoretical Major | Optional | Leisur Sport Policy | 2 | 2 | |||
Theoretical Major | Optional | History of P. E. | 3 | 3 | |||
Practical Major | Optional | Dance Sports 2 | 2 | 1 | |||
Total | 11 Subjects | 27 | 15 | 9 |
'※' Recommeded Major Subject