Dept. of Dance(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Introduction to Dance | 2 | 2 | ||
Practical Major | Required | ※ Ballet 1 | 2 | 1 | |||
Practical Major | Required | ※ Traditional Korean Dance 1 | 2 | 1 | |||
Practical Major | Required | ※ Modern Dance 1 | 2 | 1 | |||
Practical Major | Optional | Ballet Technique 1 Korean Dance Technique 1 Modern Technique 1 |
2 | 1 | Select one | ||
2 | Theoretical Major | Optional | Stage Makeup | 2 | 2 | ||
Practical Major | Optional | ※ Ballet 2 | 2 | 1 | |||
Practical Major | Optional | ※ Korean Dance 2 | 2 | 1 | |||
Practical Major | Optional | ※ Modern Dance 2 | 2 | 1 | |||
Practical Major | Optional | Ballet Technique 2 Korean Dance Technique 2 Modern Technique 2 |
2 | 1 | Select one | ||
Total | 14 Subjects | 20 | 6 | 6 |
'※' Recommeded Major Subject
Dept. of Dance(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Western Dance History | 2 | 2 | ||
Theoretical Major | Optional | Rhythm Training | 2 | 2 | |||
Theoretical Major | Optional | Dance Massage | 2 | 2 | |||
Theoretical Major | Optional | Staging Method | 2 | 2 | |||
Theoretical Major | Optional | Human Anatomy | 2 | 2 | |||
Practical Major | Optional | ※ Ballet 3 | 2 | 1 | |||
Practical Major | Optional | ※ Korean Dance 3 | 2 | 1 | |||
Practical Major | Optional | ※ Modern Dance 3 | 2 | 1 | |||
Practical Major | Optional | Ballet Technique 3 Korean Dance Technique 3 Modern Technique 3 |
2 | 1 | Select one | ||
2 | Theoretical Major | Optional | ※ Dance Composition | 2 | 2 | ||
Theoretical Major | Optional | History of P. E. | 3 | 3 | |||
Theoretical Major | Optional | Principles(Philosophy) of Physical Education | 3 | 3 | |||
Practical Major | Optional | ※ Ballet 4 | 2 | 1 | |||
Practical Major | Optional | ※ Korean Dance 4 | 2 | 1 | |||
Practical Major | Optional | ※ Modern Dance 4 | 2 | 1 | |||
Practical Major | Optional | Body Conditioning | 2 | 1 | |||
Practical Major | Optional | Ballet Technique 4 Korean Dance Technique 4 Modern Technique 4 |
2 | 1 | Select one | ||
Total | 21 Subjects | 36 | 14 | 13 |
'※' Recommeded Major Subject
Dept. of Dance(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Dance Sociology | 2 | 2 | ||
Theoretical Major | Optional | ※ Dance/Movement Psychotherapy | 2 | 2 | |||
Theoretical Major | Optional | Movement Analysis and Music Notation | 2 | 2 | |||
Theoretical Major | Optional | Dance Seminar | 2 | 2 | |||
Theoretical Major | Optional | Sport Psychology | 3 | 3 | |||
Practical Major | Optional | Ballet Workshop 1 Korean Dance Workshop 1 Modern Dance Workshop 1 |
4 | 2 | Select one | ||
Practical Major | Optional | Jazz 1 | 2 | 1 | |||
Practical Major | Optional | yoga1 | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ History of Oriental Dance | 2 | 2 | ||
Theoretical Major | Optional | Stage Setting | 2 | 2 | |||
Theoretical Major | Optional | Dance Music | 2 | 2 | |||
Theoretical Major | Optional | Korean Traditional Dance | 2 | 2 | |||
Theoretical Major | Optional | Exercise Physiology | 3 | 3 | |||
Practical Major | Optional | Research Methods and Statistics | 3 | 3 | |||
Practical Major | Optional | Ballet Workshop 2 Korean Dance Workshop 2 Modern Dance Workshop 2 |
4 | 2 | Select one | ||
Practical Major | Optional | Dance Sports 1 | 2 | 1 | |||
Practical Major | Optional | yoga2 | 2 | 1 | |||
Practical Major | Optional | Traditional Dance 1 | 2 | 1 | |||
Total | 22 Subjects | 43 | 15 | 19 |
'※' Recommeded Major Subject
Dept. of Dance(4th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ The management of performing art | 2 | 2 | ||
Theoretical Major | Optional | ※ Methods of Expression | 2 | 2 | |||
Theoretical Major | Optional | Biomechanics | 3 | 3 | |||
Theoretical Major | Optional | Creation Therapy 1 | 2 | 1 | |||
Practical Major | Optional | Ballet Workshop 3 Korean Dance Workshop 3 Modern Dance Workshop 3 |
4 | 2 | Select one | ||
Practical Major | Optional | Dance Sports 2 | 2 | 1 | |||
Practical Major | Optional | Jazz 2 | 2 | 1 | |||
Practical Major | Optional | Dance for All 1 | 2 | 1 | |||
Practical Major | Optional | Traditional Dance 2 | 2 | 1 | |||
Practical Major | Optional | Pilates 1 | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Dance Lnstruction | 3 | 3 | ||
Theoretical Major | Optional | Dance Lnstruction | 2 | 2 | |||
Theoretical Major | Optional | Creation Therapy 2 | 2 | 1 | |||
Theoretical Major | Optional | Ballet Workshop 4 Korean Dance Workshop 4 Modern Dance Workshop 4 |
4 | 2 | Select one | ||
Practical Major | Optional | Dance Sports 3 | 2 | 1 | |||
Practical Major | Optional | Jazz 3 | 2 | 1 | |||
Practical Major | Optional | Dance for All 2 | 2 | 1 | |||
Practical Major | Optional | 2 | 1 | ||||
Total | 22 Subjects | 42 | 15 | 12 |
'※' Recommeded Major Subject