Dept. of Leisure Sport(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Principles(Philosophy) of Physical Education | 3 | 3 | ||
Practical Major | Optional | Swimming 1 | 2 | 1 | |||
Practical Major | Optional | Aerobics | 2 | 1 | |||
Practical Major | Optional | Track & Field | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Introduction to Leisure Sport | 2 | 2 | ||
Practical Major | Optional | Swimming2 | 2 | 1 | |||
Practical Major | Optional | Gymnastics | 2 | 1 | |||
Practical Major | Optional | Skiing 1 | 2 | 1 | |||
Total | 8 Subjects | 17 | 6 | 5 |
'※' Recommeded Major Subject
Dept. of Leisure Sport(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Health Education | 2 | 2 | ||
Theoretical Major | Optional | ※ Methods in Social Research | 3 | 3 | |||
Theoretical Major | Optional | ※ Sport Facility Administration | 2 | 2 | |||
Theoretical Major | Optional | Sport Safety Education | 2 | 2 | |||
Practical Major | Optional | Golf | 2 | 1 | |||
Practical Major | Optional | Judo | 2 | 1 | |||
Practical Major | Optional | Physical Fitness Training | 2 | 1 | |||
Practical Major | Optional | Power boats Drive Scuba Diving 1 Wind surfing 1 |
2 | 1 | select one | ||
2 | Theoretical Major | Optional | ※ Commercial Recreation | 2 | 2 | ||
Theoretical Major | Optional | ※ Sport Psychology | 3 | 3 | |||
Theoretical Major | Optional | ※ Sport and Tourism | 2 | 2 | |||
Theoretical Major | Optional | ※ Exercise Physiology | 3 | 3 | |||
Practical Major | Optional | Dance Sports | 2 | 1 | |||
Practical Major | Optional | Bowling | 2 | 1 | |||
Practical Major | Optional | Skating | 2 | 1 | |||
Practical Major | Optional | Squash 1 Skiing 2 |
2 | 1 | select one | ||
Total | 19 Subjects | 35 | 13 | 14 |
'※' Recommeded Major Subject
Dept. of Leisure Sport(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Sports Social Welfare | 3 | 3 | ||
Theoretical Major | Optional | ※ Training Methods | 3 | 3 | |||
Theoretical Major | Optional | Sports Management | 3 | 3 | |||
Theoretical Major | Optional | Biomechanics | 3 | 3 | |||
Practical Major | Optional | Tennis | 2 | 1 | |||
Practical Major | Optional | Water Skiing 1 Scuba Diving 2 Wind surfing 2 |
4 | 2 | select two | ||
Practical Major | Optional | Field Training | 2 | 2 | |||
2 | Theoretical Major | Optional | ※ Leisure Sport Progamming | 2 | 2 | ||
Theoretical Major | Optional | ※ Sports Sociology | 3 | 3 | |||
Theoretical Major | Optional | ※ Sports Pedagogy | 3 | 3 | |||
Theoretical Major | Optional | Sport Marketing | 3 | 3 | |||
Theoretical Major | Optional | Sport Medical | 2 | 2 | |||
Theoretical Major | Optional | Leisure Sport Policy | 2 | 2 | |||
Practical Major | Optional | Badminton | 2 | 1 | |||
Practical Major | Optional | Squash 2 In-line skate |
4 | 2 | select two | ||
Total | 18 Subjects | 41 | 17 | 18 |
'※' Recommeded Major Subject
Dept. of Leisure Sport(4th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Measurement for Physical Education | 3 | 3 | ||
Theoretical Major | Optional | Practicum of Sports Marketing | 2 | 2 | |||
Theoretical Major | Optional | Planning of Sport Event Planning | 3 | 3 | |||
Practical Major | Optional | Training in Exercise Prescription | 2 | 1 | |||
Practical Major | Optional | Water Skiing 2 Rock Climbing |
2 | 1 | select one | ||
2 | Theoretical Major | Optional | Sport Promotion and Media | 2 | 2 | ||
Theoretical Major | Optional | Leadership in Sports | 2 | 2 | |||
Theoretical Major | Optional | Sport Consumer Behavior | 2 | 2 | |||
Theoretical Major | Optional | Practicum of Sports Facility Management | 2 | 2 | |||
Total | 10 Subjects | 20 | 10 | 8 |
'※' Recommeded Major Subject