Dept. of Youth Guidance & Sport Education(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Introduction to Adolescence Science | 3 | 3 | ||
Practical Major | Optional | Gymnastics | 2 | 1 | |||
Practical Major | Optional | Swimming | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Youth Culture | 3 | 3 | ||
Practical Major | Optional | Track & Field | 2 | 1 | |||
Practical Major | Optional | Soccer | 2 | 1 | |||
Total | 6 Subjects | 14 | 5 | 5 |
'※' Recommeded Major Subject
Dept. of Youth Guidance & Sport Education(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Adolescent Psychology Counseling | 3 | 3 | ||
Theoretical Major | Optional | Recreation Theory | 3 | 3 | |||
Theoretical Major | Optional | Understanding of Youth Occupation | 2 | 2 | |||
Theoretical Major | Optional | adolescent rights | 3 | 3 | |||
Practical Major | Optional | Basketball | 2 | 1 | |||
Practical Major | Optional | Judo | 2 | 1 | |||
Practical Major | Optional | Tennis | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Adolescent Welfare | 3 | 3 | ||
Theoretical Major | Optional | ※ Adolescent Guidance Theory | 3 | 3 | |||
Theoretical Major | Optional | Development Psychology | 3 | 3 | |||
Theoretical Major | Optional | Biomechanics | 3 | 3 | |||
Theoretical Major | Optional | ※ Youth Education and Leadership | 2 | 2 | |||
Theoretical Major | Optional | Principles(Philosophy) of Physical Education | 3 | 3 | |||
Practical Major | Optional | ※ Recreation Activitics 1 | 2 | 1 | |||
Total | 14 Subjects | 36 | 14 | 18 |
'※' Recommeded Major Subject
Dept. of Youth Guidance & Sport Education(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Counseling Theory | 3 | 3 | ||
Theoretical Major | Optional | Lifelong Education | 2 | 2 | |||
Theoretical Major | Optional | ※ Program Development and Evaluation | 3 | 3 | |||
Theoretical Major | Optional | ※ Adolescent Activities | 3 | 3 | |||
Theoretical Major | Optional | History of P. E. | 3 | 3 | |||
Theoretical Major | Optional | Sport Pedagogy | 2 | 2 | |||
Practical Major | Optional | ※ Recreation Activitics 2 | 2 | 1 | |||
Practical Major | Optional | Field Work in Youthcenter | 2 | 1 | |||
Practical Major | Optional | Camping(Season) | 2 | 1 | |||
Practical Major | Optional | MTB(MounTain Bike) | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ 청소년교육론 | 3 | 3 | ||
Theoretical Major | Optional | ※ Learning Theory | 3 | 3 | |||
Theoretical Major | Optional | Sports Sociology | 3 | 3 | |||
Theoretical Major | Optional | Youth Sport Programming | 2 | 2 | |||
Theoretical Major | Optional | Youth Current | 2 | 2 | |||
Practical Major | Optional | Sport Massage | 2 | 1 | |||
Practical Major | Optional | Adolescent sport activity practice | 2 | 1 | |||
Total | 17 Subjects | 41 | 20 | 15 |
'※' Recommeded Major Subject
Dept. of Youth Guidance & Sport Education(4th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Adolescent Problems & Protection | 3 | 3 | ||
Theoretical Major | Optional | ※ Measurement and Evaluation in Adolescent | 3 | 3 | |||
Theoretical Major | Optional | Exercise Physiology | 3 | 3 | |||
Theoretical Major | Optional | Research Methods in Adolescence Science | 3 | 3 | |||
Practical Major | Optional | Golf | 2 | 1 | |||
Practical Major | Optional | Field Internship | 2 | 2 | |||
2 | Theoretical Major | Optional | ※ ustration of Adolescent Institution & Organization | 2 | 2 | ||
Theoretical Major | Optional | ※ Adolescnt Fostering System Theory | 3 | 3 | |||
Theoretical Major | Optional | Introduction to Group Counseling | 3 | 3 | |||
Practical Major | Optional | Dance Sports | 2 | 1 | |||
Practical Major | Optional | Badminton | 2 | 1 | |||
Total | 11 Subjects | 28 | 15 | 10 |
'※' Recommeded Major Subject