Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Introduction to TaeKwonDo | 3 | 3 | ||
Practical Major | Optional | ※ TaeKwondo Poomse 1 | 4 | 2 | |||
Practical Major | Optional | TaeKwonDo Basic Technique 1 | 4 | 2 | |||
2 | Theoretical Major | Optional | ※ History of TaeKwonDo | 3 | 3 | ||
Theoretical Major | Optional | Children Psychology | 2 | 2 | |||
Practical Major | Optional | ※ TaeKwondo Poomse 2 | 2 | 1 | |||
Practical Major | Optional | TaeKwonDo Basic Technique 2 | 2 | 1 | |||
Total | 7 Subjects | 20 | 7 | 7 |
'※' Recommeded Major Subject
Dept. of Taekwondo(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Human Anatomy | 2 | 2 | ||
Practical Major | Optional | Training of Body Energy1 | 2 | 1 | |||
Practical Major | Optional | Calligraphy | 2 | 1 | |||
Practical Major | Optional | Formatted Sparring of Taekwondo | 4 | 2 | |||
Practical Major | Optional | TaeKwonDo Applied Technique 1 | 4 | 2 | |||
Practical Major | Optional | Taekwondo Poomsae 3 | 2 | 1 | |||
Practical Major | Optional | Self-Defense | 2 | 1 | |||
Practical Major | Optional | Self-denial and Inquiry Trainning(Season) | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ Theory of TaeKwonDo Exercise | 3 | 3 | ||
Theoretical Major | Optional | Sport Psychology | 3 | 3 | |||
Theoretical Major | Optional | Principles(Philosophy) of Physical Education | 3 | 3 | |||
Theoretical Major | Optional | Taekwondo and Diplomacy TaeKwonDo Program |
2 | 2 | select one | ||
Practical Major | Optional | Free Sparring Without Protector in Taekwondo1 | 2 | 1 | |||
Practical Major | Optional | Training of Body Energy2 TaeKwonDo Applied Technique 2 |
2 | 1 | select one | ||
Total | 16 Subjects | 35 | 11 | 13 |
'※' Recommeded Major Subject
Dept. of Taekwondo(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Principles of TaeKwonDo Instruction | 3 | 3 | ||
Theoretical Major | Optional | Biomechanics | 3 | 3 | |||
Theoretical Major | Optional | Measurement for Physical Education | 3 | 3 | |||
Theoretical Major | Optional | History of Taekwondo games | 3 | 3 | |||
Theoretical Major | Optional | Introduction to Judgement of Taekwondo | 2 | 2 | |||
Practical Major | Optional | ※ Taekwondo Sprring1 | 2 | 1 | |||
Practical Major | Optional | Free Sparring Without Protector in Taekwondo2 | 2 | 1 | |||
2 | Theoretical Major | Optional | ※ TaeKwonDo Play Operation | 3 | 3 | ||
Theoretical Major | Optional | ※ Introduction to Taekwondo Spirit | 3 | 3 | |||
Theoretical Major | Optional | Sports Sociology | 3 | 3 | |||
Theoretical Major | Optional | Exercise Physiology | 3 | 3 | |||
Theoretical Major | Optional | Sport Nutrition Sport Medical |
2 | 2 | select one | ||
Practical Major | Optional | ※ Taekwondo Sprring2 | 2 | 1 | |||
Practical Major | Optional | Stick Skill Practical | 2 | 1 | |||
Practical Major | Optional | Taekwondo Gymnastics | 2 | 1 | |||
Practical Major | Optional | Taekkyon1 | 4 | 2 | |||
Total | 17 Subjects | 42 | 16 | 19 |
'※' Recommeded Major Subject
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | ※ Introduction to Taekwondo Sparring | 3 | 3 | ||
Theoretical Major | Optional | Practical English of Taekwondo | 2 | 2 | |||
Theoretical Major | Optional | Taekwondo Institute Management | 3 | 3 | |||
Theoretical Major | Optional | Introduction to Taekwondo Training | 2 | 2 | |||
Theoretical Major | Optional | Introduction to Taekwondo Poomsae | 3 | 3 | |||
Practical Major | Optional | Physical Fitness Training | 2 | 1 | |||
Practical Major | Optional | Total practice of Taekwondo | 2 | 1 | |||
Practical Major | Optional | Field Training | 2 | 2 | |||
Practical Major | Optional | Breaking Skills of Taekwondo1 Special Martial Arts1 |
2 | 1 | select one | ||
2 | Theoretical Major | Optional | ※ Comparative Martial Arts | 3 | 3 | ||
Theoretical Major | Optional | ※ Seminar in TaeKwonDo | 3 | 3 | |||
Practical Major | Optional | Breaking Skills of Taekwondo2 Special Martial Arts2 |
2 | 1 | select one | ||
Total | 14 Subjects | 29 | 18 | 7 |
'※' Recommeded Major Subject