Dept. of Physical Education(1st)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Required | Sport Philosophy | 3 | 3 | ||
Practical Major | Required | Swimming 1 | 2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 1 | 15 | 3 | |||
2 | Practical Major | Required | Gymnastics 1 | 2 | 1 | ||
Practical Major | Required | Track & Field 1 | 2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 2 | 15 | 3 | |||
Practical Major | Optional | Skiing | 2 | 1 | |||
Pedagogical | Pedagogical | Introduction to Education | 2 | 2 | |||
Total | 8 Subjects | 43 | 7 | 8 |
Dept. of Physical Education(2nd)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Required | Motor learning and sport psychology | 3 | 3 | ||
Theoretical Major | Required | History of P. E. | 3 | 3 | |||
Practical Major | Optional | Gymnastics 2 | 2 | 1 | |||
Practical Major | Optional | Track & Field 2 | 2 | 1 | |||
Practical Major | Optional | Soccer Golf |
2 | 1 | |||
Practical Major | Required | Learning and Practice a Sport 3 | 15 | 3 | |||
Pedagogical | Pedagogical | Education Psychology | 2 | 2 | |||
Pedagogical | Pedagogical | Understanding the disabled | 2 | 2 | |||
2 | Theoretical Major | Optional | Sport Safety Education | 2 | 2 | ||
Theoretical Major | Optional | Leisure and Recreation | 2 | 2 | |||
Theoretical Major | Optional | Human Anatomy | 2 | 2 | |||
Practical Major | Optional | Volleyball Handball |
2 | 1 | |||
Practical Major | Optional | Swimming2 | 2 | 1 | |||
Practical Major | Optional | Judo | 2 | 1 | |||
Practical Major | Optional | Fitness traing practice | 2 | 1 | |||
Practical Major | Required | Learning and Practice a Sport 4 | 15 | 3 | |||
Pedagogical | Pedagogical | Philosophy and History of Education | 2 | 2 | |||
Total | 19 Subjects | 62 | 16 | 15 |
Dept. of Physical Education(3th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Physical Fitness for the Elderly | 2 | 2 | ||
Theoretical Major | Optional | Sport Program | 2 | 2 | |||
Theoretical Major | Optional | Sport Pedagogy | 2 | 2 | |||
Theoretical Major | Optional | Sport Nutrition | 2 | 2 | |||
Theoretical Major | Optional | Pedagogy of Sports Science | 2 | 2 | |||
Theoretical Major | Required | Sports Sociology | 3 | 3 | |||
Theoretical Major | Required | Exercise Physiology | 3 | 3 | |||
Practical Major | Optional | Basketball | 2 | 1 | |||
Practical Major | Optional | Taekwondo | 2 | 1 | |||
Practical Major | Optional | Practicum of Video Analysis in Sport | 2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 5 | 15 | 3 | |||
Pedagogical | Pedagogical | Educational Curriculum and Evaluation | 2 | 2 | |||
Pedagogical | Pedagogical | Educational Administration and Management | 2 | 2 | |||
2 | Theoretical Major | Required | Biomechanics | 3 | 3 | ||
Theoretical Major | Optional | School Health | 2 | 2 | |||
Theoretical Major | Optional | Sports Management | 2 | 2 | |||
Theoretical Major | Optional | Teaching methods in Physical Education | 2 | 2 | |||
Theoretical Major | Optional | Measurement for Physical Education | 3 | 3 | |||
Theoretical Major | Optional | Training Methods | 3 | 3 | |||
Practical Major | Optional | Badminton Tennis |
2 | 1 | |||
Practical Major | Optional | Aerobics Dance Sports |
2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 6 | 15 | 3 | |||
Pedagogical | Pedagogical | Teaching Methods and Educational Technology | 2 | 2 | |||
Pedagogical | Pedagogical | Education Sociology | 2 | 2 | |||
Total | 26 Subjects | 79 | 26 | 24 |
Dept. of Physical Education(4th)
Term | Course | Subject | Time | Credits | Remark | ||
---|---|---|---|---|---|---|---|
1st Term | 2nd Term | ||||||
1 | Theoretical Major | Optional | Health Education | 3 | 3 | ||
Theoretical Major | Optional | Sport Facility Administration | 2 | 2 | |||
Theoretical Major | Optional | Sport Medical | 2 | 2 | |||
Theoretical Major | Optional | Instruction and Practice in Physical Education | 2 | 2 | |||
Theoretical Major | Optional | Statistics in Sports Science | 2 | 2 | |||
Theoretical Major | Optional | Sport Coaching | 3 | 3 | |||
Practical Major | Optional | Sport Massage | 2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 7 | 15 | 3 | |||
Pedagogical | Pedagogical | Practices of education | 2 | 2 | |||
Pedagogical | Pedagogical | Practicum of teaching | 2 | 2 | |||
2 | Theoretical Major | Optional | Sport administration and management | 3 | 3 | ||
Theoretical Major | Optional | Loginc and Writing in Physical Eduaction | 2 | 2 | |||
Theoretical Major | Optional | Sport for the Elderly | 2 | 2 | |||
Theoretical Major | Optional | Dance education Physical Education for the Disabled |
2 | 2 | |||
Practical Major | Optional | Image Training | 2 | 1 | |||
Practical Major | Required | Learning and Practice of a Sport 8 | 15 | 3 | |||
Pedagogical | Pedagogical | Educational work | 2 | 2 | over 60 hours | ||
Total | 18 Subjects | 63 | 22 | 15 |